Home

Siess sztereó Appal naturalness level of land use Tárcsa Érvénytelen Képeslap

Quantifying Land Use Impacts on Biodiversity: Combining Species–Area Models  and Vulnerability Indicators | Environmental Science & Technology
Quantifying Land Use Impacts on Biodiversity: Combining Species–Area Models and Vulnerability Indicators | Environmental Science & Technology

How Much Land Is In Its Natural State? | MoGreenStats
How Much Land Is In Its Natural State? | MoGreenStats

The Society for Conservation Biology
The Society for Conservation Biology

Naturalness level of land use in a hilly region in north-eastern Slovenia  // Stopnja naravnosti gričevnatega sveta severovzhodne Slovenije z vidika  rabe tal | Geografski vestnik
Naturalness level of land use in a hilly region in north-eastern Slovenia // Stopnja naravnosti gričevnatega sveta severovzhodne Slovenije z vidika rabe tal | Geografski vestnik

Assignment of land use and land cover type for hemeroby levels and its... |  Download Table
Assignment of land use and land cover type for hemeroby levels and its... | Download Table

The degree of naturalness extracted from land use/land during the study...  | Download Scientific Diagram
The degree of naturalness extracted from land use/land during the study... | Download Scientific Diagram

Mapping Land Use - an overview | ScienceDirect Topics
Mapping Land Use - an overview | ScienceDirect Topics

How Much Land Is In Its Natural State? | MoGreenStats
How Much Land Is In Its Natural State? | MoGreenStats

High-Resolution Assessment of Land Use Impacts on Biodiversity in Life  Cycle Assessment Using Species Habitat Suitability Models | Environmental  Science & Technology
High-Resolution Assessment of Land Use Impacts on Biodiversity in Life Cycle Assessment Using Species Habitat Suitability Models | Environmental Science & Technology

Land Use in Life Cycle Assessment: Global Characterization Factors Based on  Regional and Global Potential Species Extinction | Environmental Science &  Technology
Land Use in Life Cycle Assessment: Global Characterization Factors Based on Regional and Global Potential Species Extinction | Environmental Science & Technology

Global areas of low human impact ('Low Impact Areas') and fragmentation of  the natural world | Scientific Reports
Global areas of low human impact ('Low Impact Areas') and fragmentation of the natural world | Scientific Reports

Linking land-use change, landscape patterns, and ecosystem services in a  coastal watershed of southeastern China - ScienceDirect
Linking land-use change, landscape patterns, and ecosystem services in a coastal watershed of southeastern China - ScienceDirect

Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania  on the Edge of the 21st Century: Trends and Driving Factors
Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania on the Edge of the 21st Century: Trends and Driving Factors

PDF] Naturalness level of land use in a hilly region in north-eastern  Slovenia | Semantic Scholar
PDF] Naturalness level of land use in a hilly region in north-eastern Slovenia | Semantic Scholar

Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania  on the Edge of the 21st Century: Trends and Driving Factors
Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania on the Edge of the 21st Century: Trends and Driving Factors

Fig. 2 . Naturalness of the Lithuanian landscape (acc. to P. Kavaliauskas)  Source: Lithuania's Environment, State, Processes
Fig. 2 . Naturalness of the Lithuanian landscape (acc. to P. Kavaliauskas) Source: Lithuania's Environment, State, Processes

Accounting for land use in life cycle assessment: The value of NPP as a  proxy indicator to assess land use impacts on ecosystems - ScienceDirect
Accounting for land use in life cycle assessment: The value of NPP as a proxy indicator to assess land use impacts on ecosystems - ScienceDirect

Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania  on the Edge of the 21st Century: Trends and Driving Factors
Land | Free Full-Text | Development of Land Cover Naturalness in Lithuania on the Edge of the 21st Century: Trends and Driving Factors

Land | Free Full-Text | Land-Use Threats and Protected Areas: A  Scenario-Based, Landscape Level Approach
Land | Free Full-Text | Land-Use Threats and Protected Areas: A Scenario-Based, Landscape Level Approach

Illustration examples of degree of naturalness ( N d ): comparison of... |  Download Scientific Diagram
Illustration examples of degree of naturalness ( N d ): comparison of... | Download Scientific Diagram

LAND COVER CLASSIFICATION SYSTEM
LAND COVER CLASSIFICATION SYSTEM

Intensity and Stationarity Analysis of Land Use Change Based on CART  Algorithm | Scientific Reports
Intensity and Stationarity Analysis of Land Use Change Based on CART Algorithm | Scientific Reports

Historical Land Use/Cover Changes and the Hemeroby Levels of a Bio-Cultural  Landscape: Past, Present and Future
Historical Land Use/Cover Changes and the Hemeroby Levels of a Bio-Cultural Landscape: Past, Present and Future

Towards an integrative assessment of land-use type values from the  perspective of ecosystem services - ScienceDirect
Towards an integrative assessment of land-use type values from the perspective of ecosystem services - ScienceDirect