Home

Bemutatni Teljesítmény Keretrendszer harangi the story of acute sets tizenéves Augment Folyosó

Education Sciences | January 2022 - Browse Articles
Education Sciences | January 2022 - Browse Articles

Viktor Harangi's research works | Alfréd Rényi Institute of Mathematics,  Budapest and other places
Viktor Harangi's research works | Alfréd Rényi Institute of Mathematics, Budapest and other places

Frontiers | Persuasiveness of Statistics and Patients' and Mothers'  Narratives in Human Papillomavirus Vaccine Recommendation Messages: A  Randomized Controlled Study in Japan
Frontiers | Persuasiveness of Statistics and Patients' and Mothers' Narratives in Human Papillomavirus Vaccine Recommendation Messages: A Randomized Controlled Study in Japan

Unlocking people's creative forces: a transnational study of adult learning  policies
Unlocking people's creative forces: a transnational study of adult learning policies

Molecules | April 2016 - Browse Articles
Molecules | April 2016 - Browse Articles

IJMS | February-2 2023 - Browse Articles
IJMS | February-2 2023 - Browse Articles

Cauvery Water Mgmt Authority team visits KRS dam | Deccan Herald
Cauvery Water Mgmt Authority team visits KRS dam | Deccan Herald

2020 Awards Announced for Top Expository Mathematical Writing in MAA  Publications
2020 Awards Announced for Top Expository Mathematical Writing in MAA Publications

Viktor Harangi's research works | Alfréd Rényi Institute of Mathematics,  Budapest and other places
Viktor Harangi's research works | Alfréd Rényi Institute of Mathematics, Budapest and other places

Alandi civic officials fail to clean up Indrayani river as Ekadashi nears
Alandi civic officials fail to clean up Indrayani river as Ekadashi nears

IJMS | Free Full-Text | Role of Phagocytosis in the Pro-Inflammatory  Response in LDL-Induced Foam Cell Formation; a Transcriptome Analysis
IJMS | Free Full-Text | Role of Phagocytosis in the Pro-Inflammatory Response in LDL-Induced Foam Cell Formation; a Transcriptome Analysis

Full article: Too Acute to Be True: The Story of Acute Sets
Full article: Too Acute to Be True: The Story of Acute Sets

Surgical data science – from concepts toward clinical translation -  ScienceDirect
Surgical data science – from concepts toward clinical translation - ScienceDirect

Proofs from THE BOOK
Proofs from THE BOOK

Inflammatory/Antiinflammatory Properties of High-Density Lipoprotein  Distinguish Patients From Control Subjects Better Than High-Density  Lipoprotein Cholesterol Levels and Are Favorably Affected by Simvastatin  Treatment | Circulation
Inflammatory/Antiinflammatory Properties of High-Density Lipoprotein Distinguish Patients From Control Subjects Better Than High-Density Lipoprotein Cholesterol Levels and Are Favorably Affected by Simvastatin Treatment | Circulation

Controlling the uncontrolled variation in the diet induced obese mouse by  microbiomic characterization | Scientific Reports
Controlling the uncontrolled variation in the diet induced obese mouse by microbiomic characterization | Scientific Reports

Frontiers | Vascular Dysfunction in Diabetes and Obesity: Focus on TRP  Channels
Frontiers | Vascular Dysfunction in Diabetes and Obesity: Focus on TRP Channels

Pathophysiology of Coronary Artery Disease | Circulation
Pathophysiology of Coronary Artery Disease | Circulation

Water scarcity in Harangi river sounds a warning bell | Deccan Herald
Water scarcity in Harangi river sounds a warning bell | Deccan Herald

25 foot more for Harangi dam to get full | Deccan Herald
25 foot more for Harangi dam to get full | Deccan Herald

MAA Awards and Prizes
MAA Awards and Prizes

Biomolecules | October 2021 - Browse Articles
Biomolecules | October 2021 - Browse Articles

IJMS | Free Full-Text | Role of Phagocytosis in the Pro-Inflammatory  Response in LDL-Induced Foam Cell Formation; a Transcriptome Analysis
IJMS | Free Full-Text | Role of Phagocytosis in the Pro-Inflammatory Response in LDL-Induced Foam Cell Formation; a Transcriptome Analysis

Viktor Harangi
Viktor Harangi

Cellular Regulation of the Inflammatory Response - William J. Janssen,  Peter M. Henson, 2012
Cellular Regulation of the Inflammatory Response - William J. Janssen, Peter M. Henson, 2012