Home

Utazó futball helyette airpuff and run in mice január Sugárút Kosztüm

Cerebellar associative sensory learning defects in five mouse autism models  | eLife
Cerebellar associative sensory learning defects in five mouse autism models | eLife

Startle by abrupt air-puff stimulation induces astrocytic Ca 2+... |  Download Scientific Diagram
Startle by abrupt air-puff stimulation induces astrocytic Ca 2+... | Download Scientific Diagram

Response of HR dynamics to air puff. (A) Instant HR responses of an... |  Download Scientific Diagram
Response of HR dynamics to air puff. (A) Instant HR responses of an... | Download Scientific Diagram

Enhanced exercise capacity in mice with severe heart failure treated with  an allosteric effector of hemoglobin, myo-inositol trispyrophosphate | PNAS
Enhanced exercise capacity in mice with severe heart failure treated with an allosteric effector of hemoglobin, myo-inositol trispyrophosphate | PNAS

Treadmill Sommaire - Maze Engineers
Treadmill Sommaire - Maze Engineers

Further augmentation of breathing rate yet without temporal correlation...  | Download Scientific Diagram
Further augmentation of breathing rate yet without temporal correlation... | Download Scientific Diagram

eyeblink conditioning performance correlates with locomotor activity... |  Download Scientific Diagram
eyeblink conditioning performance correlates with locomotor activity... | Download Scientific Diagram

Absent phasing of respiratory and locomotor rhythms in running mice | eLife
Absent phasing of respiratory and locomotor rhythms in running mice | eLife

Frontiers | Forced Running Endurance Is Influenced by Gene(s) on Mouse  Chromosome 10
Frontiers | Forced Running Endurance Is Influenced by Gene(s) on Mouse Chromosome 10

Average VSD signal 350 µm below dura and LFP, both in barrel cortex,... |  Download Scientific Diagram
Average VSD signal 350 µm below dura and LFP, both in barrel cortex,... | Download Scientific Diagram

M. Kannan et al., Science 2022
M. Kannan et al., Science 2022

Locomotor activity modulates associative learning in mouse cerebellum |  bioRxiv
Locomotor activity modulates associative learning in mouse cerebellum | bioRxiv

Simple and complex spike responses of mouse cerebellar Purkinje neurons to  regular trains and omissions of somatosensory stimuli | Journal of  Neurophysiology
Simple and complex spike responses of mouse cerebellar Purkinje neurons to regular trains and omissions of somatosensory stimuli | Journal of Neurophysiology

Frontiers | Simultaneous Two-Photon Voltage or Calcium Imaging and  Multi-Channel Local Field Potential Recordings in Barrel Cortex of Awake  and Anesthetized Mice
Frontiers | Simultaneous Two-Photon Voltage or Calcium Imaging and Multi-Channel Local Field Potential Recordings in Barrel Cortex of Awake and Anesthetized Mice

Targeting Peripheral Somatosensory Neurons to Improve Tactile-Related  Phenotypes in ASD Models - ScienceDirect
Targeting Peripheral Somatosensory Neurons to Improve Tactile-Related Phenotypes in ASD Models - ScienceDirect

Trace Eyeblink Conditioning in Mice Is Dependent upon the Dorsal Medial  Prefrontal Cortex, Cerebellum, and Amygdala: Behavioral Characterization  and Functional Circuitry | eNeuro
Trace Eyeblink Conditioning in Mice Is Dependent upon the Dorsal Medial Prefrontal Cortex, Cerebellum, and Amygdala: Behavioral Characterization and Functional Circuitry | eNeuro

IJMS | Free Full-Text | Interplay between Learning and Voluntary Wheel  Running in Male C57BL/6NCrl Mice
IJMS | Free Full-Text | Interplay between Learning and Voluntary Wheel Running in Male C57BL/6NCrl Mice

CityU scientists reveal new neurocircuitry essential for animals to sense  environmental cues of imminent danger | City University of Hong Kong
CityU scientists reveal new neurocircuitry essential for animals to sense environmental cues of imminent danger | City University of Hong Kong

Independent respiratory and locomotor rhythms in running mice | bioRxiv
Independent respiratory and locomotor rhythms in running mice | bioRxiv

Horizontal Treadmill - with lane Assembly for Mice
Horizontal Treadmill - with lane Assembly for Mice

Horizontal Treadmill - with lane Assembly for Mice
Horizontal Treadmill - with lane Assembly for Mice

Mice played video games in the name of neuroscience | Popular Science
Mice played video games in the name of neuroscience | Popular Science

Frontiers | Lifetime Observation of Cognition and Physiological Parameters  in Male Mice
Frontiers | Lifetime Observation of Cognition and Physiological Parameters in Male Mice

Absent phasing of respiratory and locomotor rhythms in running mice | eLife
Absent phasing of respiratory and locomotor rhythms in running mice | eLife